北京通世源科技发展有限公司

产品介绍

产品介绍

产品介绍 > 镍系列电池 > 柱状镍氢电池

柱状镍氢电池

电池规格 Battery Specification
 
Model Nominal Voltage
(V)
Nominal Capacity
(mAh)
Dimension With Tube Standard Charge Rapid Charge Weight
Approx
(g)
Diameter
(mm)
Height
(mm)
Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
 H-1/4AAA80  1.2  80  10.5  10  8  15  80  1.2  5
 H-1/3AAA120  1.2  120  10.5  15.0  12  15  120  1.2  6
 H-2/3AAA300  1.2  300  10.5  29.0  28  15  300  1.2  8
 H-AAA600  1.2  600  10.5  44.5  60  15  600  1.2  12
 H-AAA700  1.2  700  10.5  44.5  70  15  700  1.2  13
 H-AAA800  1.2  800  10.5  44.5  80  15  800  1.2  13
 H-AAA850  1.2  850  10.5  44.5  85  15  850  1.2  13
 H-5/4AAA700  1.2  700  10.5  50.5  70  15  700  1.2  13
 H-5/4AAA800  1.2  800  10.5  50.5  80  15  800  1.2  14
 H-5/3AAA900  1.2  900  10.5  66.5  90  15  900  1.2  18
 H-5/3AAA1000  1.2  1000  10.5  66.5  100  15  1000  1.2  18
 H-N350  1.2  350  12.0  30.0  35  15  350  1.2  10
 H-1/3N150  1.2  150  12.0  16.5  15  15  150  1.2  6
 H-1/2AA600  1.2  600  14.5  24.0  60  15  600  1.2  13
 H-2/3AA700  1.2  700  14.5  29.0  70  15  700  1.2  14
 H-4/5AA1200  1.2  1200  14.5  43.0  120  15  1200  1.2  23
 H-AA1200  1.2  1200  14.5  50.5  120  15  1200  1.2  25
 H-AA1300  1.2  1300  14.5  50.5  130  15  1300  1.2  26
 H-AA1500  1.2  1500  14.5  50.5  150  15  1500  1.2  28
 H-AA1600  1.2  1600  14.5  50.5  160  15  1600  1.2  28
 H-AA1800  1.2  1800  14.5  50.5  180  15  1800  1.2  29
 H-AA2000  1.2  2000  14.5  50.5  200  15  2000  1.2  29
 H-AA2100  1.2  2100  14.5  50.5  210  15  2100  1.2  30
 H-AA2200  1.2  2200  14.5  50.5  220  15  2200  1.2  30
 H-AA2300  1.2  2300  14.5  50.5  230  15  2300  1.2  31
 H-AA2400  1.2  2400  14.5  50.5  240  15  2400  1.2  31
 H-4/3AA2200  1.2  2200  14.5  67.0  220  15  2200  1.2  33
 H-2/3A1100  1.2  1100  17.0  28.0  110  15  1100  1.2  21
 H-4/5A1900  1.2  1900  17.0  43.0  190  15  1900  1.2  33
 H-A2100  1.2  2100  17.0  50.0  210  15  2100  1.2  36
 H-A2300  1.2  2300  17.0  50.0  230  15  2300  1.2  38
 H-4/3A3600  1.2  3600  17.0  67.0  360  15  3600  1.2  47
 H-4/3A3800  1.2  3800  17.0  67.0  380  15  3800  1.2  48
 H-4/5SC2200  1.2  2200  23.0  34.0  220  15  2200  1.2  46
 H-SC2500  1.2  2500  23.0  43.0  250  15  2500  1.2  58
 H-SC2800  1.2  2800  23.0  43.0  280  15  2800  1.2  59
 H-SC3000  1.2  3000  23.0  43.0  300  15  3000  1.2  60
 H-SC3300  1.2  3300  23.0  43.0  330  15  3300  1.2  62
 H-C1500  1.2  1500  25.8  51.0  150  15  1500  1.2  42
 H-C1800  1.2  1800  25.8  51.0  180  15  1800  1.2  42
 H-C4000  1.2  4000  25.8  51.0  400  15  4000  1.2  77
 H-C4500  1.2  4500  25.8  51.0  450  15  4500  1.2  77
 H-D1800  1.2  1800  33.0  61.8  180  15  1800  1.2  76
 H-D2200  1.2  2200  33.0  61.8  220  15  2200  1.2  76
 H-D7000  1.2  7000  33.0  61.8  700  15  7000  1.2  165
 H-D8000  1.2  8000  33.0  61.8  800  15  8000  1.2  170
 H-D9000  1.2  9000  33.0  61.8  900  15  9000  1.2  175
 H-F12000  1.2  12000  33.0  90.5  1200  15  12000  1.2  210
 H-F13000  1.2  13000  33.0  90.5  1300  15  13000  1.2  220
 H-F14000  1.2  14000  33.0  90.5  1400  15  14000  1.2  230

Type

Model No.

Norminal Voltage
(V)

Norminal Capacity
(mAh)

Dimension

Stantard Charge

Rapid charge

Weight Approx(g)
Diameter(mm)

Height(mm)

Current
(mA)

Time
(h)

Current
(mA)

Time(h)

1/3AAA17H

1.2

170

10.0±0.5

20.0±0.5

17

15

180

1.2

5

2/3AAA27H

1.2

270

10.0±0.5

28.5±0.5

27

270

1.2

8

AAA55H

1.2

550

10.0±0.5

44.0±0.5

55

550

1.2

13

5/4AAA65H

1.2

650

10.0±0.5

50.0±0.5

65

650

1.2

15

4/3AAA80H

1.2

800

10.0±0.5

65.0±0.5

80

800

1.2

18

5/3AAA100H

1.2

1000

10.0±0.5

80.0±0.5

100

1000

1.2

20

1/3AA27H

1.2

270

14.0±0.5

16.0±0.5

27

270

1.2

9

2/3AA60H

1.2

600

14.0±0.5

28.0±0.5

60

600

1.2

15

4/5AA110H

1.2

1100

14.0±0.5

43.5±0.5

110

1100

1.2

23

AA120H

1.2

1200

14.0±0.5

48.0±0.5

120

1200

1.2

26

2/3A90H

1.2

900

16.5±0.5

27.5±0.5

90

900

1.2

18

4/5A160H

1.2

1600

16.5±0.5

41.5±0.5

160

1600

1.2

29

A190H

1.2

1900

16.5±0.5

48.5±0.5

190

1900 

1.2

35

SC180PH

1.2

1800

22.5±0.5

42.5±0.5

180

1800 

1.2

50

SC240H

1.2

2400

22.5±0.5

42.5±0.5

240

2400

1.2

55

C320H

1.2

3200

25.5±0.5

49.3±0.5

320

3200

1.2

95

C350H

1.2

3500

25.5±0.5

49.3±0.5

350

3500

1.2

104

D900H

1.2

9000

32.5±0.5

60.0±0.5

900

4500

2.5

173
4/3D130H
1.2
13000
32.5±0.5
87.0±0.5
1300
6500
2.5
230

Temperature characteristics

  XCF batteries can be used over a wide temperaturerange. As cell characteristics vary slightly depending on the temperature ,XCF batteries should be used within temperature range given below to obtain optimum performance.

Charging circuit for XCF batteries

Standard charging

  quasi-constant current charging
With this method,nearly constant current is produced by inserting resistance between the DC power supply and the cell in series,which in turn increases the impedance of the charging circuit .the value of the resistance of thecharging circuit.the value of the resistance should be adjusted so that the charge current at the end of charging does not exceed the specified current value.quasiconstant current is widely used in charging XCF batteries because the circuit configuration is simple and inexpensive.the circuit for quasi-constant current charging is shown as below.

Fast charge

  Temperature sensor fast-charge circuit
  In this system,the sensor attached to the cell detects the cell temperature increase at full charging.activates the switching circuit and terminates the quick charge operation .
  By combinging with a simple charger as shown in the figure below,temperature sensor-controlled fast-charge XCF batteries can be charged in approx.one hour.


△vsensor fast-charge circuit
  When XCF batteries are being charging,the voltage starts to increase.at the point where the voltage drops by -△v,charging istermingated automatically.with thisystem approximately 100%charge capacity(nominal)is secured in a wide temperature range(0-45℃).This allows safe and accurate charging.